Legends® PerformanceTech™ Horse Feed
A pelleted feed for mature horses in high energy-demand situations, such as racing, performance or rigorous training
Click for printable version
| Features | Benefits |
Organic Trace Minerals | Improved hoof, hair coat, reproductive and immune system function |
| Biotin and Kelp Meal | Greater hoof and hair growth and quality |
| Yeast Culture | Increased nutrient digestion and improved performance |
| Legends® Pelleted Rice Bran | Extruded rice bran nugget provides calories from fat and increased omega-3 fatty acid content | |
| Digestible Fiber Sources (Soy Hulls and Beet Pulp) and No Corn Formula | Fermentable fiber sources and low levels of sugar and starch for calm behavior and prevention of insulin resistance, colic and laminitis |
| Probiotic Bacteria | Improved weight maintenance under stressful conditions |
| Digestive Enzymes | Increased digestion in small intestine to prevent digestive upset in hindgut from starch overload |
| Guaranteed Antioxidants (organic selenium, vitamin E and vitamin C) | Elevated antioxidant activity for active muscle repair and immune system function |
| Guaranteed Amino Acid Fortification (lysine, threonine and methionine) | Improved protein quality to maintain active muscle tissue for optimum performance |
| Omega-3 Fatty Acid Sources (fish oil, flax seed, rice bran and soy oil) | Reduces inflammatory processes for improvements in hair coat, joint function, circulation, reproduction and immune system operation |
| Mycotoxin Binder | Increased safety margin from mold-contaminated hay and pasture |
Guaranteed AnalysisCrude Protein (min) Lysine (min) Threonine (min) Methionine (min) Crude Fat (min) Crude Fiber (max) Calcium (min) Calcium (min) Phosphorus (min) Potassium (min) | 12.0% 0.55% 0.40% 0.30% 10.0% 18.0% 0.55% 1.05% 0.50% 1.0% | | Magnesium (min) Zinc (min) Manganese (min) Copper (min) Selenium (min) Biotin (min) Vitamin A (min) Vitamin D (min) Vitamin E (min) Vitamin C (min) | 0.40% 150 ppm 120 ppm 50 ppm 0.60 ppm 0.50 mg/lb 6000 IU/lb 400 IU/lb 150 IU/lb 45 mg/lb |
Return to Main Legends Page