Legends® Growth Horse Feed
A textured feed for growing horses, and pregnant and lactating mares, and mature horses needing additional dietary fiber with limited hay or pasture
Click for printable version
| Features | Benefits |
Organic Trace Minerals | Improved hoof, hair, and skin quality, increased bone development and optimal immune system function |
| Guaranteed Antioxidants (organic selenium, vitamin E and vitamin C) | Greater colostral antibody content of mare’s milk for increased transfer to foal for optimal immune system function and disease prevention |
| Fixed Formula and Premium Ingredients | Consistent quality ingredients for maximum palatability and consistent intake |
| Digestible Fiber Sources (Beet Pulp based) and No Corn Formula | High fermentable fiber content and low levels of sugar and starch to prevent colic and laminitis and decrease incidence of developmental orthopedic diseases |
| Mycotoxin Binder | Increased safety margin from mold-contaminated hay and pasture | |
| Digestive Enzymes | Increased foregut starch digestion to prevent overload in hindgut with resultant colic and laminitis |
| Yeast Culture and Probiotic Bacteria | Increased fiber digestion and nutrient absorption for improved growth rate and greater body condition |
| Omega-3 Fatty Acid Sources (fish oil, flax seed, rice bran and soy oil) | Reduces inflammatory processes for improvements in hair coat, joint function, circulation and immune system operation |
| Guaranteed Amino Acid Fortification (lysine, threonine and methionine) | Increased protein quality for optimal growth and muscle development |
| Biotin and Kelp Meal | Improved hoof and hair growth and quality |
| Elevated Fat Content and Lysolecithin Additive | Greater calorie density and fatty acid absorption for lower feeding rate, increased growth rate and improved hair coat |
Guaranteed AnalysisCrude Protein (min) Lysine (min) Threonine (min) Methionine (min) Crude Fat (min) Crude Fiber (max) Calcium (min) Calcium (min) Phosphorus (min) Potassium (min) | 14.0% 0.80% 0.50% 0.30% 10.0% 15.0% 0.65% 1.15% 0.65% 0.95% | | Magnesium (min) Zinc (min) Manganese (min) Copper (min) Selenium (min) Biotin (min) Vitamin A (min) Vitamin D (min) Vitamin E (min) Vitamin C (min) | 0.35% 180 ppm 150 ppm 60 ppm 0.60 ppm 0.50 mg/lb 6000 IU/lb 500 IU/lb 150 IU/lb 45 mg/lb |
Return to Main Legends Page